Sea Water Reverse Osmosis (RO) Membrane
Toray’s decades of R&D and precision automated manufacturing under ISO 9001 provides consistency in product quality. High quality permeate and robust membrane chemistry are produced by State-of-the-art cross-linked fully automatic polyamide composite membranes that improved performance and longer membrane life. Sea water membrane prices varies on different model.

TM 800 K Series - Highest Rejection Sea Water Reverse Osmosis (RO) Membrane
Applications
Seawater desalination, High salinity feed water, Industrial wastewater,High recovery RO systems
Product Specifications | Unit | TM820K-400 | TM820K-440 |
---|---|---|---|
Membrane Area | ft²(m²) | 400 (37) | 440 (41) |
Nominal Salt Rejection | % | 99.86 | 99.86 |
Minimum Salt Rejection | % | 99.50 | 99.50 |
Product Flow Rate | gpd (m³/d) | 5,800 (21.9) | 6,400 (24.2) |
Min. Product Flow Rate | gpd (m³/d) | 4,600 (17.4) | 5,100 (19.3) |
Feed spacer thickness | mil | 34 | 28 |
Test Conditions: Feed water pressure 800 psi (5.52 MPa); Feed water temperature 77 °F (25°C); Feed water concentration 32,000 mg/L as NaCl; Recovery rate 8%; Feed water pH 7
Dimention ) | in.(mm |
---|---|
A | 7.9 (201) |
B | 40 (1,016) |
C | 1.125 (29) |
Typical Boron Rejection: 96% at pH 8 (5 mg/L Boron added to feed water
TM 800M Series - Standard Sea Water Reverse Osmosis (RO) Membrane
Applications
Seawater desalination, High salinity feed water, Industrial wastewater, High recovery RO systems
Product Specifications | Unit | TM820M-400 | TM820M-440 |
---|---|---|---|
Membrane Area | ft²(m²) | 400 (37) | 440 (41) |
Nominal Salt Rejection | % | 99.8 | 99.8 |
Minimum Salt Rejection | % | 99.50 | 99.50 |
Product Flow Rate | gpd (m³/d) | 7,000 (26.5) | 7,700 (29.2) |
Min. Product Flow Rate | gpd (m³/d) | 5,600 (21.2) | 6,200 (23.5) |
Feed spacer thickness | mil | 34 | 28 |
Test Conditions: Feed water pressure 800 psi (5.52 MPa); Feed water temperature 77 °F (25°C); Feed water concentration 32,000 mg/L as NaCl; Recovery rate 8%; Feed water pH 7
Dimention ) | in.(mm |
---|---|
A | 7.9 (201) |
B | 40 (1,016) |
C | 1.125 (29) |
Typical Boron Rejection: 95% at pH 8 (5 mg/L Boron added to feed water)
TM 800V Series - Low-Energy Sea Water Reverse Osmosis (RO) Membrane
Applications
Seawater desalination, High salinity feed water, Industrial wastewater, High recovery RO systems
Product Specifications | Unit | TM810V | TM820V-400 | TM820V-440 |
---|---|---|---|---|
Size | – | 4040 | 8040 | 8040 |
Membrane Area | ft²(m²) | 87 (8) | 400 (37) | 440 (41) |
Nominal Salt Rejection | % | 99.8 | 99.8 | 99.8 |
Minimum Salt Rejection | % | 99.50 | 99.50 | 99.50 |
Product Flow Rate | gpd (m³/d) | 1,900 (7.2) | 9,000 (34.1) | 9,900 (37.5) |
Min. Product Flow Rate | gpd (m³/d) | 1,550 (5.9) | 7,500 (28.4) | 8,250 (31.2) |
Feed spacer thickness | mil | 28 | 34 | 28 |
Test Conditions: Feed water pressure 800 psi (5.52 MPa); Feed water temperature 77 °F (25°C); Feed water concentration 32,000 mg/L as NaCl; Recovery rate 8%; Feed water pH 7
Dimention in.(mm) | ||
---|---|---|
Size | 4040 | 8040 |
A | 4.0 (101) | 7.9 (201) |
B | 40 (1,016) | 40 (1,016) |
C | 0.75 (19) | 1.125 (29) |
D | 1.05 (26) | – |
Typical Boron Rejection: : 92% at pH 8 (5 mg/L Boron added to feed water)
TSW-LE Series - Super Low-Energy Sea Water Reverse Osmosis (RO) Membrane
Applications
Seawater desalination, High salinity feed water, Industrial wastewater, High recovery RO systems

Test Conditions: Feed water temperature 77 °F (25°C); Feed water concentration 32,000 mg/L as NaCl; Recovery rate 8%; Feed water pH 7
Dimention ) | in.(mm |
---|---|
A | 7.9 (201) |
B | 40 (1,016) |
C | 1.125 (29) |
Typical Boron Rejection: 84% at pH 8 (5 mg/L Boron added to feed water); 90% at pH 8 (5 mg/L Boron added to feed water)*