Project Overview
Huber Group is the leading manufacturer of Ink in the World. They have multiple plants worldwide. Unit in Vapi has an effluent generation of around 2 MLD, and after treatment, it was discharged into CETP on a chargeable basis. Due to their corporate policy and continuous failure in the CETP drainage line, they have to install ZLD at the Vapi facility.
Benefits to the End Customer
They used to face frequent caulking of membranes & had to clean them once a week, even after maintaining a regular dosing. Jay Water Management suggested TORAY “ROPUR” antiscalant, deciding the dosing PPM based on projection, depending on the water analysis & the system design. Surprisingly, after changing to ROPUR, dosing was reduced by 20% & the cleaning frequency was reduced by 5 times, reducing their OPEX as well as effluent generation due to cleaning cycles.
ARRAY: 10:7:4 (6 Element Per Vessel)
Feed / Permeate water characteristic
| Make | Other Brand | ROPUR | Saving |
|---|---|---|---|
| Consumption In PPM | 15 | 12 | |
| Yearly Consumption of Antiscalent in KG | 9504 | 7603 | 1901 |
| Cleaning frequency every | 7 Days | 35 Days | |
| Number of Cleaning frequency times per year | 51 | 10 | 41 |
| Cost involved per cleaning in INR | 1605 | 1605 | |
| Cost involved for cleaning in YR in INR | 82543 | 16509 | 66034 |
| Effluent generated per cleaning in m3 | 7.32 | 7.32 | |
| Effluent generated per year in m3 | 376 | 75 | 301 |
| Cost of treating effluent in INR/m3 | 170 | 170 | |
| Yearly cost of treating effluent in INR | 63998 | 12800 | 51198 |
Plant Operating Data
| Parameter | Value |
|---|---|
| Feed Flow | 80 M3/hr |
| Recovery | 75 % |
| Feed TDS | 14303 |
| Reject TDS | 55648 |
| LSI | 0.84 |
| Operating hours per day | 22 |
Feed Data in Mg/ L
| Parameter | Value |
|---|---|
| Feed TDS | 14303 |
| Total Hardness as CaCO3 | 816 |
| Fe | 5 |
| Fluoride | 1.7 |



